Various - Dynamic Sound - 22 Original Hits 22 Original Stars - TU 235 - (Condition - 85-90%) |
|
Record Details | |
Title | Various - Dynamic Sound - 22 Original Hits 22 Original Stars - TU 235 - (Condition - 85-90%) |
Artist | Bachman-Turner Overdrive, Gladys Knight & The Pips, The Defranco Family, Ronnie Dyson, Moments, Mocedades, Stylistics, First Choice, The Incredible Bongo Band, Chi-Lites, Wednesday, Love Unlimited, Donny Osmond, Tom T. Hall, Five Man Electrical Band, James Brown, Bill Amesbury, Looking Glass, Helen Reddy, Dawn & Tony Orlando |
Lyrics | R. Bachman, C.F. Turner, Goffin, Goldberg, Williams, Kennedy, L. Creed, T. Bell, H. Ray, A. Goodman, S. Robinson, J.C. Calderon, A. Bell, A. Felder, N. Harris, Epps, Egnoian, E. Record, B. Acklin, W. Cochran, B. White, P. Medley, T.T. Hall, L. Emmerson, J. Brown, F. Wesley,T. jans, J. Torre, F. Spielman, W. Amesbury, E. Lurie, B. Hart, S. Lawrence, Levine & Brown |
Genre | Private Songs |
Releasing Year | 1974 |
Language | English |
Label | K-Tel |
Made In | U.S.A |
Manufecturer | K-Tel International Inc |
Serial No. | TU 235 |
Side One | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Side Two | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specification | |
Size | 12 Inches |
Speed | 33 RPM |
Record Condtion | 85-90% |
Cover Condition | Excellent |
Artist | |
Artist - 1 | Bachman Turner Overdrive |
Artist - 2 | Gladys Knight & The Pips |
Artist - 3 | The Defranco Family |
Artist - 4 | Ronnie Dyson |
Artist - 5 | Moments |
Artist - 6 | Mocedades |
Artist - 7 | Stylistics |
Artist - 8 | First Choice |
Artist - 9 | The Incredible Bongo Band |
Artist - 10 | Chi-Lites |
Artist - 11 | Wednesday |
Artist - 12 | Love Unlimited |
Artist - 13 | Donny Osmond |
Artist - 14 | Tom T. Hall |
Artist - 15 | Five Man Electrical Band |
Lyrics | |
Lyrics - 1 | R. Bachman |
Lyrics - 2 | C.F. Turner |
Lyrics - 3 | Goffin |
Lyrics - 4 | Goldberg |
Lyrics - 5 | Williams |
Lyrics - 6 | Kennedy |
Lyrics - 7 | L. Creed |
Lyrics - 8 | T. Bell |
Lyrics - 9 | H. Ray |
Lyrics - 10 | A. Goodman |
Lyrics - 11 | S. Robinson |
Lyrics - 12 | J.C. Calderon |
Lyrics - 13 | A. Bell |
Lyrics - 14 | A. Felder |
Lyrics - 15 | N. Harris |
Record Details | |
Genre | Private Songs |
Label | K-tel |
Language | English |
Releasing Year | 1974 |
Size | 12 Inches |
Speed | 33 RPM |
Songs | |
Side1 - Song1 | Let It Ride |
Side1 - Song2 | I'Ve Got To Use My Imagination |
Side1 - Song3 | Heartbeat - It's A Lovebeat |
Side1 - Song4 | One Man Band |
Side1 - Song5 | Sexy mama |
Side1 - Song6 | Eres Tu (Touch The Wind) |
Side1 - Song7 | I'M Stone In Love With You |
Side1 - Song8 | Smarty Pants |
Side1- Song10 | Bongo Rock |
Side1- Song11 | Stoned Out Of My Mind |
Side1- Song12 | Last Kiss |
Side2 - Song1 | Love's Theme |
Side2 - Song2 | A Million To One |
Side2 - Song3 | I Love |
Side2 - Song4 | Werewolf |
Side2 - Song5 | The Payback - Part 1 |
Side2 - Song6 | Loving Arms |
Side2 - Song7 | Paper Roses |
Side2 - Song8 | Verginia (Touch My like You Do) |
Side2 - Song10 | Jimmy Loves Mary-Anne |
Side2 - Song11 | One Way Ticket |
Side2 - Song12 | Who'S In The Strawberry Patch With Sally |
22 Original Hits 22 Original Stars - Dynamic Sound - TU 235 - (Condition - 85-90%)
- Brand: K-Tel International Inc
- Product Code: TU 235
- Availability: 1
-
Rs.1,000.00